Fast, high-capacity DC circuit protection
Class T fuses provide an extremely fast response to short circuits while allowing normal operating current to pass. They are well suited to high-current DC systems such as inverter, battery-bank, marine, motorhome and caravan installations where a high interrupt rating is required.
- 20,000A DC interrupt capacity for high fault-current protection
- Available from 110A to 600A
- Blue Sea Systems Standard and BEP Marine FT Series options
- Choose the fuse rating and matching holder for the cable and system design
Variant specifications
| Variant | Manufacturer / SKU | Maximum voltage | Interrupt capacity | Weight | Compatible holder range |
|---|---|---|---|---|---|
| 110A Standard | Blue Sea 5112 | 125V DC | 20,000A @ 125V DC | 0.30lb (0.14kg) | Blue Sea 5007100 |
| 125A Standard | Blue Sea 5113 | 125V DC | 20,000A @ 125V DC | 0.30lb (0.14kg) | Blue Sea 5007100 |
| 150A Standard | Blue Sea 5114 | 125V DC | 20,000A @ 125V DC | 0.30lb (0.14kg) | Blue Sea 5007100 |
| 175A Standard | Blue Sea 5115 | 125V DC | 20,000A @ 125V DC | 0.30lb (0.14kg) | Blue Sea 5007100 |
| 200A Standard | Blue Sea 5116 | 125V DC | 20,000A @ 125V DC | 0.30lb (0.14kg) | Blue Sea 5007100 |
| 225A Standard | Blue Sea 5117 | 125V DC | 20,000A @ 125V DC | 0.30lb (0.14kg) | Blue Sea 5502 / 5502100 |
| 250A Standard | Blue Sea 5118 | 125V DC | 20,000A @ 125V DC | 0.30lb (0.14kg) | Blue Sea 5502 / 5502100 |
| 300A Standard | Blue Sea 5119 | 125V DC | 20,000A @ 125V DC | 0.30lb (0.14kg) | Blue Sea 5502 / 5502100 |
| 350A Standard | Blue Sea 5120 | 125V DC | 20,000A @ 125V DC | 0.30lb (0.14kg) | Blue Sea 5502 / 5502100 |
| 350A FT Series | BEP Marine FT-350-B | 160V DC | 20,000A DC | Not published | BEP Pro Installer Class T, 225–400A |
| 400A Standard | Blue Sea 5121 | 125V DC | 20,000A @ 125V DC | 0.30lb (0.14kg) | Blue Sea 5502 / 5502100 |
| 600A FT Series | BEP Marine FT-600-B | 160V DC | 20,000A DC | Not published | BEP Pro Installer Class T, 450–600A |
Blue Sea Standard specifications are from manufacturer models 5112–5121. BEP FT Series specifications are from the manufacturer’s Class T range. “Not published” means a product weight was not stated in the manufacturer data reviewed.
Fuse-holder compatibility
- Blue Sea 110–200A Standard: use Blue Sea 5007100.
- Blue Sea 225–400A Standard: use Blue Sea 5502 or 5502100.
- BEP FT Series: use the correctly sized BEP Pro Installer Class T fuse holder.
Trip-time reference chart
The chart shows the relationship between trip time and percentage of rated current, including the normal working area and trip area.
This supplied chart is labelled for the 110–400A, 160V DC Class T family. It does not change the 125V DC maximum rating of Blue Sea Standard models 5112–5121 shown above.
Choosing the correct fuse
Select a fuse rating above the circuit’s maximum normal load but below the current-carrying capacity of the protected cable. Fuse size, cable size, holder rating, system voltage and prospective fault current must all be considered together. If you are unsure, have the protection system specified and installed by a suitably qualified electrical professional.